The two
 big contenders for consumers who are looking to get the most bang for 
their buck out of a hybrid vehicle this year are the 
Toyota Prius C and the 
Honda Insight.
 The Insight has been available since Fall 2011, while the Prius C is 
Toyota's newest, smaller version of the Prius family. So how do they stack up? I've compiled a list of 
specifications from around the internet, so you can see the comparisons 
yourself. Note: The Prius C is offered in four different grades, ranging from the base "1" model to the fully equipped "4", which offers features like heated seats, alloy wheels, and fog lamps.
| Specs: | Toyota Prius C | Honda Insight | 
| Price: | $18,950 ("1")- $23,230 ("4") | $18,350(base) $21,815 (EX) | 
| MPG: | 53 (city) 46 (highway) | 41 (city) 44 (highway) | 
| Navigation System: | Entune (optional) | Nav system available on EX model only | 
| Weight: | 2500 lbs | 2,747 lbs | 
| Length: | 157.3'' | 172.3'' | 
| Cargo Volume: | 17.1 cubic feet | 15.9 cubic feet | 
| Passenger Volume: | 87.4 cubic feet | 85 cubic feet | 
| Engine: | 1.5L | 1.3L | 
| HP: | 99 | 98 | 
| Bluetooth availability: | Yes | EX only | 
| Audio: | 4 speakers (6 w/ Entune system) | 2 speakers (6 w/ EX model) | 
| Remote Keyless Entry: | Yes (SmartKey system- available on "3" and "4") | Not keyless | 
| Steering Wheel Mounted Controls: | Yes | Yes | 
| Airbags: | 9 | 6 | 
| Release date: | Available now | Available now | 
 
As
 you can see, both models are quite similar, though Toyota takes the 
edge with an improved fuel economy and a base model with more 
entertainment and safety features. And if customization's your thing, 
the Prius C is available in nine different colors: Habanero, 
Moonglow, Summer Rain Metallic, Blue Streak Metallic, Absolutely Red, 
Black Sand Pearl, Magnetic Gray Metallic, Classic Silver Metallic, and 
Super White.
What features of a hybrid vehicle are you most interested in?
 
No comments:
Post a Comment